Dio 110 - OBD2B
| Image | Product | Ex-Showroom Price ( INR ) |
|---|---|---|
|
DIO STD-OBD2B |
78711 |
|
DIO DLX-OBD2B |
90566 |
* Prices are subject to change without any prior notice.

Body Dimensions
| Length | 1808 mm |
| Width | 677 mm |
| Height | 1151 mm |
| Wheel Base | 1260 mm |
| Ground Clearance | 160 mm |
| Seat Length | 650 mm |
| Kerb Weight | 106 kg |
| Fuel Tank Capacity | 5.3 L |
Engine
| Type | 4 Stroke, SI Engine |
| Displacement | 109.51 cc |
| Max Net Power | 5.85 Kw @ 8000 rpm |
| Max Net Torque | 9.03 N-m @ 5500 rpm |
| Bore | 47.0 mm |
| Stroke | 63.121 mm |
| Fuel System | PGM - FI |
| Compression Ratio | 10.0:1 |
| Air Filter Type | Viscous Paper Filter |
| Starting Method | Kick / Self |
Transmission
| Clutch Type | Automatic |
Tyres & Brakes
| Tyre Size (Front) | 90/90-12 54J |
| Tyre Size (Rear) | 90/100- 10 53J |
| Tyre Type (Front) | Tubeless |
| Tyre Type (Rear) | Tubeless |
| Brake Type & Size (Front) | Drum - 130mm |
| Brake Type & Size (Rear) | Drum - 130mm |
Frame & Suspension
| Frame Type | Underbone |
| Front | Telescopic |
| Rear | Unit Swing |
Electricals
| System Voltage | 12V |
| Battery | 5.0 Ah |
| Head Lamp | LED |

