HORNET 2-0
| Image | Product | Ex-Showroom Price ( INR ) |
|---|---|---|
|
HORNET 2.0 ABS |
158049 |
* Prices are subject to change without any prior notice.

Body Dimensions
| Length | 2047 mm |
| Width | 783 mm |
| Height | 1064 mm |
| Wheel Base | 1355 mm |
| Ground Clearance | 167 mm |
| Seat Length | 590 mm |
| Kerb Weight | 142 Kg |
| Fuel Tank Capacity | 12 L |
Engine
| Type | 4 Stroke, SI Engine, BS-VI |
| Displacement | 184.40 cc |
| Max Net Power | 12.7 kW @ 8500 rpm |
| Max Net Torque | 16.1 N-m @ 6000 rpm |
| Bore | 61.0 mm |
| Stroke | 63.09 mm |
| Fuel System | PGM-FI |
| Compression Ratio | 9.5:1 |
| Starting Method | Self Start |
Transmission
| Clutch Type | Multiplate Wet Clutch |
| No. of Gears | 5 |
Tyres & Brakes
| Tyre Size & Type (Front) | 110/70-17 M/C 54S (Tubeless) |
| Tyre Size & Type (Rear) | 140/70- 17 M/C 66S (Tubeless) |
| Brake Type & Size (Front) | Disc - 276 mm (1 Channel ABS) |
| Brake Type & Size (Rear) | Disc - 220 mm |
Frame & Suspension
| Frame Type | Diamond Type |
| Front | Upside down Fork (USD) |
| Rear | Monoshock |
Electricals
| Battery | 12V, 5.0 Ah |
| Head lamp | LED |
| Tail lamp | LED |
| Winkers | LED |

