LIVO OBD2B
| Image | Product | Ex-Showroom Price ( INR ) |
|---|---|---|
|
Livo Drum OBD2B |
85276 |
|
Livo Disc OBD2B |
88074 |
* Prices are subject to change without any prior notice.

Body Dimensions
| Length | 2020 mm |
| Width | Drum - 742 mm, Disc - 751 mm |
| Height | 1116 mm |
| Wheel Base | 1278 mm |
| Ground Clearance | 163 mm |
| Kerb Weight | 112 kg |
| Seat Length | 657 mm |
| Seat Height | 790 mm |
| Fuel Tank Capacity | 9 L |
Engine
| Type | Air Cooled, 4 Stroke, SI Engine |
| Displacement | 109.51 cc |
| Max Engine Output | 6.47 KW @ 7500 rpm |
| Max Torque | 9.30 N-m @ 5500 rpm |
| Fuel System | PGM-FI |
| Bore x Stroke | 47 x 63.121 |
| Compression Ratio | 10.1:1 |
| Starting Method | Self/Kick |
Transmission
| Clutch Type | Multiplate Wet Clutch |
| No. of Gears | 4 Gear |
Tyres & Brakes
| Tyre Size & Type (front) | 80/100-18 M/C 47P, Tubeless |
| Tyre Size & Type (Rear) | 80/100-18 M/C 54P, Tubeless |
| Brake Type & Size (front) | Disc - 240 mm, Drum - 130 mm |
| Brake Type & Size (Rear) | Drum - 130 mm |
Frame & Suspension
| Frame Type | Diamond Type |
| Front Suspension | Telescopic |
| Rear Suspension | Hydraulic Type |
Electricals
| Battery | 12V, 4Ah |
| Head Lamp | Halogen Bulb, DC |

