ACTIVA 110 - OBD2B
| Image | Product | Ex-Showroom Price ( INR ) |
|---|---|---|
|
ACTIVA STD-OBD2B |
83165 |
|
ACTIVA DLX-OBD2B |
93685 |
|
ACTIVA SMART-OBD2B |
96686 |
* Prices are subject to change without any prior notice.

Body Dimensions
| Length | 1833 mm |
| Width | 677 mm |
| Height | 1165 mm |
| Wheel Base | 1260 mm |
| Ground Clearance | 162 mm |
| Seat Length | 692 mm |
| Seat Height | - |
| Kerb Weight | Std. & Dlx: 106 kg, Smart: 105 kg |
| Fuel Tank Capacity | 5.3 L |
Engine
| Type | 4 stroke, SI Engine |
| Displacement | 109.51 cc |
| Max Net Power | 5.88 kW @ 8000 rpm |
| Max Net Torque | 9.05 N-m @ 5500 rpm |
| Bore | 47.000mm |
| Stroke | 63.121mm |
| Fuel System | PGM-Fi |
| Air Cleaner Type | Viscous Paper Filter |
| Compression Ratio | 10.0:1 |
| Starting Method | Std & Dix Kick/Self, Smart: Self |
Transmission
| Type | Automatic (V-Matic) |
Tyres & Brakes
| Tyre Size (front) | 90/90-12 54J (Tubeless) |
| Tyre Size (Rear) | 90/100-10 53J (Tubeless) |
| Brake Type (front) | Drum |
| Brake Type (Rear) | Drum |
Frame & Suspension
| Frame Type | Under Bone |
| Front Suspension | Telescopic |
| Rear Suspension | 3-Step Adjustable Suspension (Unit Swing) |
Electricals
| Battery | 12 V 5.0Ah (MF) |
| Head Lamp | Std: Halogen, DIx & Smart: LED |

